My portfolio on 2020-08-01
Name ISIN Position Initial investment Current Value % increase
3M mmm 35 $ 3.715,46 $ 5.708,85 53,65%
AbbVie abbv 13 $ 1.232,13 $ 1.165,97 -5,37%
Alibaba baba 160 $ 15.463,61 $ 41.270,40 166,89%
Alphabet Inc -A- goog 5 $ 5.850,62 $ 7.881,25 34,71%
Amazon amzn 5 $ 9.214,48 $ 16.486,85 78,92%
Apple aapl 60 $ 2.277,71 $ 7.102,05 211,81%
AT&T t 8 $ 259,32 $ 237,52 -8,41%
Berkshire Hathaway Inc -B- brk-b 50 $ 6.447,33 $ 10.316,00 60,00%
Cisco csco 100 $ 2.437,43 $ 4.229,00 73,50%
IBM ibm 21 $ 2.651,94 $ 2.534,07 -4,44%
Microsoft Corp. msft 50 $ 7.044,23 $ 10.772,50 52,93%
Qualcomm qcom 25 $ 1.084,44 $ 2.769,25 155,36%
Square sq 11 $ 1.069,97 $ 1.715,56 60,34%
Take Two Interactive Software ttwo 16 $ 2.197,92 $ 2.792,48 27,05%
Teladoc Health Inc tdoc 19 $ 1.591,25 $ 4.149,79 160,79%
Walt Disney Co dis 35 $ 3.568,50 $ 4.484,20 25,66%
Zoetis Inc zts 45 $ 4.264,80 $ 7.141,50 67,45%
Name ISIN Position Initial investment Current value % increase